Register and get notified when the product is back in stock.
Good Chill Hunting Jumpsuit
249.00 EUR
Everyone looks good in a checked shirt, and this fleece-lined jumpsuit version is even better. Equipped with a rear exit zipper for easy bathroom breaks, and a hip flask pocket on the leg, this lumberjack look will see you through the colder months ahead. The inside of this jumpsuit has a soft and warm lining.
Color: Brown
Size
Choose Size
Valentine's offer: 30% off your order with code: LOVE
Discount applies to full price and cannot be combined with other campaigns. The code and associated promotional offer expire on February 8th at 11:59 PM PST.
This is a unisex product with unisex fit. Male model is 188cm and wearing size M. Female model is 173cm and wearing size XS.
- 30 days to return
- Free shipping over 200 EUR
Similar styles

Good Chill Hunting Kids Jumpsuit Green
159.00 EUR

Good Chill Hunting PET Suit Green
89.00 EUR
This jumpsuit from Onepiece is unisex which means that the style is suitable for both men and women. The product is designed to be worn as you want to wear it; If you want a looser, more relaxed fit, opt for a larger size to normal. Or if you want a more fitted look, choose one size smaller.
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Height | 155 - 165 | 165 - 174 | 174 - 180 | 178 - 185 | 182 - 188 | 186 - 192 | 190-196 |
| Chest | 96 - 100 | 102 - 106 | 104 - 108 | 114 - 118 | 120 - 124 | 126 - 130 | 128-132 |
| Waist | 92 - 96 | 98 - 102 | 104 - 108 | 110 - 114 | 116 - 120 | 122 -126 | 128 -132 |
| Hip | 94 - 98 | 100 - 104 | 106 - 110 | 112 -116 | 118 -122 | 124 - 128 | 130 - 134 |
| Sleeve length + shoulder width | 74,5 | 76,5 | 80 | 82 | 84 | 86,5 | 88,5 |
| Inseam | 68,5 - 69,5 | 71 - 72 | 73 - 74 | 75 - 76 | 77 - 78 | 79 - 80 | 81 - 82 |
| Center front length | 67 | 68,5 | 75 | 77 | 79 | 80,5 | 82 |
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Height | 155 - 165 | 165 - 174 | 174 - 180 | 178 - 185 | 182 - 188 | 186 - 192 | 190-196 |
| Chest | 96 - 100 | 102 - 106 | 104 - 108 | 114 - 118 | 120 - 124 | 126 - 130 | 128-132 |
| Waist | 92 - 96 | 98 - 102 | 104 - 108 | 110 - 114 | 116 - 120 | 122 -126 | 128 -132 |
| Hip | 94 - 98 | 100 - 104 | 106 - 110 | 112 -116 | 118 -122 | 124 - 128 | 130 - 134 |
| Sleeve length + shoulder width | 74,5 | 76,5 | 80 | 82 | 84 | 86,5 | 88,5 |
| Inseam | 68,5 - 69,5 | 71 - 72 | 73 - 74 | 75 - 76 | 77 - 78 | 79 - 80 | 81 - 82 |
| Center front length | 67 | 68,5 | 75 | 77 | 79 | 80,5 | 82 |














