Register and get notified when the product is back in stock.
30% OFF
Denim Fitted Jumpsuit
125.30 GBP
179.00 GBP
Designed in a soft, stretchy denim blend, this denim jumpsuit hugs in all the right places and flares at the leg for a retro finish. With a zip-up front, short sleeves, and a defined waist, it’s easy to wear and effortlessly flattering.
Style it with heels or sneakers - either way, expect compliments.
Color: Blue
Size
Choose Size
GET EXTRA 20% OFF
when you buy 2 or more.
USE CODE: SANTA
Offer valid for a limited time only. Discount applies on top of the already discounted price when purchasing 2 or more items in a single order using code SANTA.
Model is 179cm and wearing size XS.
- Free shipping on orders over £200
- 30 days to return
Similar styles

Soft Stretch Denim Jumpsuit Blue
146.30 GBP 209.00 GBP

Cable Fitted Jumpsuit Black
146.30 GBP 209.00 GBP

Denim Fitted Short Jumpsuit Dark Blue
125.30 GBP 179.00 GBP

Denim Fitted Short Jumpsuit Light Blue
125.30 GBP 179.00 GBP

Denim Loose Female Jumpsuit Light Blue
125.30 GBP 179.00 GBP

The Rib Highneck Jumpsuit Black
125.30 GBP 179.00 GBP

Nature Knit Fitted Jumpsuit Multi
153.30 GBP 219.00 GBP

Alps Soft Velvet Flared Jumpsuit Black
153.30 GBP 219.00 GBP

Denim Fit And Flared Jumpsuit Light Blue
125.30 GBP 179.00 GBP
This jumpsuit from Onepiece has a slim fit.
| XS-SHORT | XS | S | M | L | |
|---|---|---|---|---|---|
| Height | 60.6 - 65 | 65.4 - 68.5 | 65.7 - 69.3 | 66.5 - 70.1 | 67.3 - 70.9 |
| Chest | 34.6 - 36.2 | 34.6 - 36.2 | 37 - 38.6 | 39.4 - 40.9 | 41.7 - 43.3 |
| Waist | 28.3 - 29.5 | 28.3 - 29.5 | 30.7 - 32.3 | 33.1 - 34.6 | 35.4 - 37 |
| Hip | 35.4 - 37 | 35.4 - 37 | 37.8 - 39.4 | 40.2 - 41.7 | 42.5 - 44.1 |
| Sleeve length | 6.3 | 6.3 | 6.7 | 7.1 | 7.5 |
| Inseam | 27.6 - 28.3 | 31.1 - 31.9 | 31.9 - 32.7 | 32.7 - 33.5 | 33.5 - 34.3 |
| CF length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 |
| XS-SHORT | XS | S | M | L | |
|---|---|---|---|---|---|
| Height | 60.6 - 65 | 65.4 - 68.5 | 65.7 - 69.3 | 66.5 - 70.1 | 67.3 - 70.9 |
| Chest | 34.6 - 36.2 | 34.6 - 36.2 | 37 - 38.6 | 39.4 - 40.9 | 41.7 - 43.3 |
| Waist | 28.3 - 29.5 | 28.3 - 29.5 | 30.7 - 32.3 | 33.1 - 34.6 | 35.4 - 37 |
| Hip | 35.4 - 37 | 35.4 - 37 | 37.8 - 39.4 | 40.2 - 41.7 | 42.5 - 44.1 |
| Sleeve length | 6.3 | 6.3 | 6.7 | 7.1 | 7.5 |
| Inseam | 27.6 - 28.3 | 31.1 - 31.9 | 31.9 - 32.7 | 32.7 - 33.5 | 33.5 - 34.3 |
| CF length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 |












