Size Chart - Puppy Jumpsuit 3.0
Puppy Jumpsuit 3.0
CENTIMETERS:
| XXS | XS | S | M | L | XL | XXL |
XXXL |
|
|---|---|---|---|---|---|---|---|---|
| Height | 155 - 166 | 165 - 174 | 174 - 180 | 178 - 185 | 182 - 188 | 186 - 192 | 190 - 196 | 190 - 196 |
| Chest | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| Waist | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 |
| Hip | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 133 |
| Shoulder + sleeve | 71 | 74 | 77 | 79 | 81 | 83 | 85 | 88 |
| Inseam | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85,5 |
| CF length | 78 | 80 | 86 | 88 | 90 | 92 | 94 | 95,7 |
INCHES:
| XXS | XXS | XS | S | M | L | XL | XXL |
XXL |
|---|---|---|---|---|---|---|---|---|
| Height | 61 - 65.4 | 65 - 68.5 | 68.5 - 70.9 | 70.1 - 72.8 | 71.7 - 74 | 73.2 - 75.6 | 74.8 - 77.2 | 74.8 - 77.2 |
| Chest | 37 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
| Waist | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52 |
| Hip | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.4 |
| Shoulder + sleeve | 28 | 29.1 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 | 34.6 |
| Inseam | 28 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 85,5 |
| CF length | 30.7 | 31.5 | 33.9 | 34.6 | 35.4 | 36.2 | 37 | 95,7 |
HOW TO MEASURE
|
Chest Measure around the fullest part of your chest Waist Measure around the narrowest part of your waist line Hip Measure the fullest part of the hip area Sleeve length Measure from shoulder top to wrist Inseam Inner length of your leg CF length Measure straight from high shoulder to crotch |
![]() |
