Register and get notified when the product is back in stock.
40% OFF
Denim Straight Stretch Jumpsuit
131.40 GBP
219.00 GBP
Blending comfort with a street-style edge, this denim jumpsuit with straight legs is designed with a relaxed fit, zip-up front, and roomy kangaroo pocket. The attached hood and cuffed sleeves give it a laid-back, athletic feel, while the washed denim keeps it modern and cool.
Color: Blue
Size
Choose Size
BLACK FRIDAY IS LIVE - 40% OFF EVERYTHING
WARNING: STYLES AND SIZES WILL SELL OUT
DUTIES & TAXES ARE INCLUDED
THIS. IS. IT.
Discount applies to full price and cannot be combined with other campaigns
- Free shipping on orders over £200
- 30 days to return
Similar styles

Soft Stretch Denim Jumpsuit Blue
125.40 GBP 209.00 GBP

Denim Fitted Short Jumpsuit Light Blue
107.40 GBP 179.00 GBP

Denim Loose Female Jumpsuit Light Blue
107.40 GBP 179.00 GBP

Soft Denim Short Jumpsuit Light Blue
101.40 GBP 169.00 GBP

Denim Comfort Fitted Jumpsuit Blue
131.40 GBP 219.00 GBP
Some like it a little looser in fit and some like to see some more forms and thus have a slightly tighter fit. They wear it as they want which is the whole idea of the garment - the freedom to do what you want when you want.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Height | 65 - 68.5 | 68.5 - 70.9 | 70.1 - 72.8 | 71.7 - 74 | 73.2 - 75.6 | 74.8 - 77.2 |
| Chest | 40.6 - 42.9 | 42.9 - 45.3 | 45.3 - 47.6 | 47.6 - 50 | 50 - 51.6 | 52.4 - 53.9 |
| Waist | 40.2 - 41.7 | 42.5 - 44.1 | 44.9 - 46.5 | 47.2 - 48.4 | 49.6 - 50.8 | 49.6 - 50.8 |
| Hip | 40.6 - 41.7 | 42.9 - 44.1 | 45.3 - 46.5 | 47.6 - 48.8 | 50 - 51.2 | 52.4 - 53.5 |
| Sleeve length | 25.2 | 65,5 | 26.4 | 68,5 | 27.6 | 71,5 |
| Inseam | 67,5 - 70,5 | 27.6 - 28.3 | 28.3 - 29.1 | 29.1 - 29.9 | 29.9 - 30.7 | 30.7 - 11.8 |
| CF length | 82,5 | 35.4 | 92,5 | 37.4 | 97,5 | 39.4 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Height | 65 - 68.5 | 68.5 - 70.9 | 70.1 - 72.8 | 71.7 - 74 | 73.2 - 75.6 | 74.8 - 77.2 |
| Chest | 40.6 - 42.9 | 42.9 - 45.3 | 45.3 - 47.6 | 47.6 - 50 | 50 - 51.6 | 52.4 - 53.9 |
| Waist | 40.2 - 41.7 | 42.5 - 44.1 | 44.9 - 46.5 | 47.2 - 48.4 | 49.6 - 50.8 | 49.6 - 50.8 |
| Hip | 40.6 - 41.7 | 42.9 - 44.1 | 45.3 - 46.5 | 47.6 - 48.8 | 50 - 51.2 | 52.4 - 53.5 |
| Sleeve length | 25.2 | 65,5 | 26.4 | 68,5 | 27.6 | 71,5 |
| Inseam | 67,5 - 70,5 | 27.6 - 28.3 | 28.3 - 29.1 | 29.1 - 29.9 | 29.9 - 30.7 | 30.7 - 11.8 |
| CF length | 82,5 | 35.4 | 92,5 | 37.4 | 97,5 | 39.4 |











