Register and get notified when the product is back in stock.
Towel Club Retro Short Female Jumpsuit
130.00 GBP
The Towel Club Retro Piquet Jumpsuit captures the effortless spirit of vintage beachwear. Made from 100% cotton terry fabric, it’s soft, breathable, and naturally comfortable against the skin.
Lightweight and absorbent, the terry texture makes it ideal for throwing on after a swim, relaxing at the beach club, or wearing on warm summer days.
Lightweight and absorbent, the terry texture makes it ideal for throwing on after a swim, relaxing at the beach club, or wearing on warm summer days.
Color: Navy
Size
Choose Size
- Free shipping on orders over £200
- 30 days to return
Similar styles

Towel Club Short KIDS Jumpsuit Navy
90.00 GBP

Towel Club X Onepiece Towel Jumpsuit Navy
140.00 GBP

Towel Club Short Fitted Jumpsuit Navy
130.00 GBP

Towel Club Long Jumpsuit Navy
170.00 GBP

Towel Club Shortsleeve Jumpsuit Navy
130.00 GBP

Towel Club Slippers Navy
30.00 GBP
This jumpsuit has a relaxed silhouette and a drawstring at waist that allows you to adjust the fit to your preference.
| XS | S | M | L | |
|---|---|---|---|---|
| Height | 65.4 - 68.5 | 65.7 - 69.3 | 66.5 - 70.1 | 67.3 - 70.9 |
| Chest | 38.2 - 39.8 | 40.6 - 42.1 | 42.9 - 44.5 | 45.3 - 46.9 |
| Waist at waistband | 28.3 - 29.5 | 30.3 - 31.9 | 32.7 - 34.3 | 35 - 36.6 |
| Hip | 34.6 - 36.2 | 37 - 38.6 | 39.4 - 40.9 | 41.7 - 43.3 |
| Shoulder + sleeve | 9.8 | 10.8 | 11.8 | 12.8 |
| Inseam | 2 - 2.4 | 2.8 - 3.1 | 3.5 - 3.9 | 4.3 - 4.7 |
| Body length from highest point of shoulder to top of waistband | 19.7 | 20.5 | 21.3 | 22 |
| XS | S | M | L | |
|---|---|---|---|---|
| Height | 65.4 - 68.5 | 65.7 - 69.3 | 66.5 - 70.1 | 67.3 - 70.9 |
| Chest | 38.2 - 39.8 | 40.6 - 42.1 | 42.9 - 44.5 | 45.3 - 46.9 |
| Waist at waistband | 28.3 - 29.5 | 30.3 - 31.9 | 32.7 - 34.3 | 35 - 36.6 |
| Hip | 34.6 - 36.2 | 37 - 38.6 | 39.4 - 40.9 | 41.7 - 43.3 |
| Shoulder + sleeve | 9.8 | 10.8 | 11.8 | 12.8 |
| Inseam | 2 - 2.4 | 2.8 - 3.1 | 3.5 - 3.9 | 4.3 - 4.7 |
| Body length from highest point of shoulder to top of waistband | 19.7 | 20.5 | 21.3 | 22 |







