Register and get notified when the product is back in stock.
40% OFF
Denim Fitted Jumpsuit
137.40 USD
229.00 USD
Designed in a soft, stretchy denim blend, this denim jumpsuit hugs in all the right places and flares at the leg for a retro finish. With a zip-up front, short sleeves, and a defined waist, it’s easy to wear and effortlessly flattering.
Style it with heels or sneakers - either way, expect compliments.
Color: Blue
Size
Choose Size
BLACK FRIDAY IS LIVE - 40% OFF EVERYTHING
WARNING: STYLES AND SIZES WILL SELL OUT
DUTIES & TAXES ARE INCLUDED
THIS. IS. IT.
Discount applies to full price and cannot be combined with other campaigns
Model is 179cm and wearing size XS.
- 30 days to return
- Free shipping over 250 USD
- Taxes and duties are already included
Similar styles

Soft Stretch Denim Jumpsuit Blue
137.40 USD 229.00 USD

Cable Fitted Jumpsuit Black
155.40 USD 259.00 USD

Denim Fitted Short Jumpsuit Dark Blue
137.40 USD 229.00 USD

Denim Fitted Short Jumpsuit Light Blue
137.40 USD 229.00 USD

Denim Loose Female Jumpsuit Light Blue
137.40 USD 229.00 USD

The Rib Highneck Jumpsuit Black
137.40 USD 229.00 USD

Nature Knit Fitted Jumpsuit Multi
161.40 USD 269.00 USD

Alps Soft Velvet Flared Jumpsuit Black
161.40 USD 269.00 USD

Denim Fit And Flared Jumpsuit Light Blue
137.40 USD 229.00 USD
This jumpsuit from Onepiece has a slim fit.
| XS-SHORT | XS | S | M | L | |
|---|---|---|---|---|---|
| Height | 60.6 - 65 | 65.4 - 68.5 | 65.7 - 69.3 | 66.5 - 70.1 | 67.3 - 70.9 |
| Chest | 34.6 - 36.2 | 34.6 - 36.2 | 37 - 38.6 | 39.4 - 40.9 | 41.7 - 43.3 |
| Waist | 28.3 - 29.5 | 28.3 - 29.5 | 30.7 - 32.3 | 33.1 - 34.6 | 35.4 - 37 |
| Hip | 35.4 - 37 | 35.4 - 37 | 37.8 - 39.4 | 40.2 - 41.7 | 42.5 - 44.1 |
| Sleeve length | 6.3 | 6.3 | 6.7 | 7.1 | 7.5 |
| Inseam | 27.6 - 28.3 | 31.1 - 31.9 | 31.9 - 32.7 | 32.7 - 33.5 | 33.5 - 34.3 |
| CF length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 |
| XS-SHORT | XS | S | M | L | |
|---|---|---|---|---|---|
| Height | 60.6 - 65 | 65.4 - 68.5 | 65.7 - 69.3 | 66.5 - 70.1 | 67.3 - 70.9 |
| Chest | 34.6 - 36.2 | 34.6 - 36.2 | 37 - 38.6 | 39.4 - 40.9 | 41.7 - 43.3 |
| Waist | 28.3 - 29.5 | 28.3 - 29.5 | 30.7 - 32.3 | 33.1 - 34.6 | 35.4 - 37 |
| Hip | 35.4 - 37 | 35.4 - 37 | 37.8 - 39.4 | 40.2 - 41.7 | 42.5 - 44.1 |
| Sleeve length | 6.3 | 6.3 | 6.7 | 7.1 | 7.5 |
| Inseam | 27.6 - 28.3 | 31.1 - 31.9 | 31.9 - 32.7 | 32.7 - 33.5 | 33.5 - 34.3 |
| CF length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 |












