Register and get notified when the product is back in stock.
40% OFF
Almost gone
Puppy Cable Jumpsuit
149.40 USD
249.00 USD
Our bestselling Puppy Jumpsuit has had a makeover! Made from the same super soft fleece fabric, but in a cute cable knit pattern. Throw on if you're in a need of an all over cuddle.
Color: Off White
Size
Choose Size
BLACK FRIDAY IS LIVE - 40% OFF EVERYTHING
WARNING: STYLES AND SIZES WILL SELL OUT
DUTIES & TAXES ARE INCLUDED
THIS. IS. IT.
Discount applies to full price and cannot be combined with other campaigns
This is a unisex product with relaxed fit. Male model is 188cm and wearing size M. Female model 1 is 173 cm and Model 2 is 180 cm, both wearing XS.
- 30 days to return
- Free shipping over 250 USD
- Taxes and duties are already included
Similar styles

The Puppy Jumpsuit Off White
131.40 USD 219.00 USD

Puppy Cable Slippers Off White
41.40 USD 69.00 USD
This jumpsuit from Onepiece is unisex, which means that the style is suitable for both men and women. The product is designed to be worn as you want to wear it; If you want a looser, more relaxed fit, opt for a larger size to normal. Or if you want a more fitted look, choose one size smaller.
| XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| Height | 61 - 65.4 | 65 - 68.5 | 68.5 - 70.9 | 70.1 - 72.8 | 71.7 - 74 | 73.2 - 75.6 | 74.8 - 77.2 | 74.8 - 77.2 |
| Chest | 37 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
| Waist | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52 |
| Hip | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.4 |
| Shoulder + sleeve | 28 | 29.1 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 | 34.6 |
| Inseam | 28 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 85,5 |
| CF length | 30.7 | 31.5 | 33.9 | 34.6 | 35.4 | 36.2 | 37 | 95,7 |
| XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| Height | 61 - 65.4 | 65 - 68.5 | 68.5 - 70.9 | 70.1 - 72.8 | 71.7 - 74 | 73.2 - 75.6 | 74.8 - 77.2 | 74.8 - 77.2 |
| Chest | 37 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
| Waist | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52 |
| Hip | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.4 |
| Shoulder + sleeve | 28 | 29.1 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 | 34.6 |
| Inseam | 28 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 85,5 |
| CF length | 30.7 | 31.5 | 33.9 | 34.6 | 35.4 | 36.2 | 37 | 95,7 |














