Register and get notified when the product is back in stock.
30% OFF
The Straight Leg Jogger Jumpsuit
146.30 USD
209.00 USD
The Straight Leg Jogger Jumpsuit in navy is all about relaxed style and comfort. Featuring a straight-leg design and a relaxed fit, it’s perfect for easygoing days. Made from soft cotton-polyester blend, this jumpsuit offers all day wearability.
THIS STYLE RUNS LARGE — WE RECOMMEND ORDERING ONE SIZE DOWN FROM YOUR USUAL
Color: Navy
Size
Choose Size
TODAY:
BUY 2 GET EXTRA 10% OFF
BUY 3 GET EXTRA 20% OFF
USE CODE: SANTA
Offer valid for a limited time only. Discount applies on top of the already discounted price when purchasing 2 or more items in a single order using code SANTA.
- 30 days to return
- Free shipping over 250 USD
- Taxes and duties are already included
This jumpsuit from Onepiece is unisex, which means that the style is suitable for both men and women. The product is designed to be worn as you want to wear it; If you want a looser, more relaxed fit, opt for a larger size to normal. Or if you want a more fitted look, choose one size smaller
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Height | 64.6 - 68.5 | 66.9 - 70.9 | 70.1 - 74 | 71.3 - 76 | 72 - 77.2 | 72.4 - 78 |
| Chest | 40.6 - 42.1 | 42.9 - 44.5 | 45.3 - 46.9 | 47.6 - 49.2 | 50 - 51.6 | 52.4 - 53.9 |
| Waist | 40.2 - 41.7 | 42.5 - 44.1 | 44.9 - 46.5 | 47.2 - 48.8 | 49.6 - 51.2 | 52 - 53.5 |
| Hip | 40.6 - 42.1 | 42.9 - 44.5 | 45.3 - 46.9 | 47.6 - 49.2 | 50 - 51.6 | 52.4 - 53.9 |
| Sleeve length | 25.2 | 65,5 | 26.4 | 68,5 | 27.6 | 71,5 |
| Inseam | 70,5 - 72,5 | 28.7 - 29.5 | 29.5 - 30.3 | 30.3 - 31.1 | 31.1 - 31.9 | 31.9 - 32.7 |
| CF length | 30.3 | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Height | 64.6 - 68.5 | 66.9 - 70.9 | 70.1 - 74 | 71.3 - 76 | 72 - 77.2 | 72.4 - 78 |
| Chest | 40.6 - 42.1 | 42.9 - 44.5 | 45.3 - 46.9 | 47.6 - 49.2 | 50 - 51.6 | 52.4 - 53.9 |
| Waist | 40.2 - 41.7 | 42.5 - 44.1 | 44.9 - 46.5 | 47.2 - 48.8 | 49.6 - 51.2 | 52 - 53.5 |
| Hip | 40.6 - 42.1 | 42.9 - 44.5 | 45.3 - 46.9 | 47.6 - 49.2 | 50 - 51.6 | 52.4 - 53.9 |
| Sleeve length | 25.2 | 65,5 | 26.4 | 68,5 | 27.6 | 71,5 |
| Inseam | 70,5 - 72,5 | 28.7 - 29.5 | 29.5 - 30.3 | 30.3 - 31.1 | 31.1 - 31.9 | 31.9 - 32.7 |
| CF length | 30.3 | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 |









