Register and get notified when the product is back in stock.
30% OFF
Almost gone
Cable Fitted Jumpsuit
181.30 USD
259.00 USD
A winter version of our popular Rib jumpsuit, this super stretchy fit and flare style is both flattering and feminine, without compromising on comfort. Throw on this cable knit style with sneakers for a girly brunch or trip to the shops.
Comes in a wide range of sizes to suit every shape, including XS Short for petite women, through to extra long.
Color: Black
Size
Choose Size
TODAY:
BUY 2 GET EXTRA 10% OFF
BUY 3 GET EXTRA 20% OFF
USE CODE: SANTA
Offer valid for a limited time only. Discount applies on top of the already discounted price when purchasing 2 or more items in a single order using code SANTA.
Model is 173 cm and wearing size XS.
- Free shipping on orders over $300
- 30 days to return
Similar styles

Denim Fit and Flare Jumpsuit Blue
160.30 USD 229.00 USD

The Rib Highneck Jumpsuit Black
160.30 USD 229.00 USD

Chalet fitted Jumpsuit White
244.30 USD 349.00 USD

Chalet fitted Jumpsuit Black
244.30 USD 349.00 USD

Nature Knit Fitted Jumpsuit Multi
188.30 USD 269.00 USD

Alps Soft Velvet Flared Jumpsuit Black
188.30 USD 269.00 USD

Denim Fit And Flared Jumpsuit Light Blue
160.30 USD 229.00 USD
This jumpsuit fits closer to the body than our classic relaxed styles, designed to flatter your shape.
| XS-SHORT | XS | S | M | L | L-PLUS | |
|---|---|---|---|---|---|---|
| Height | 60.6 - 65 | 65.4 - 68.5 | 65.7 - 69.3 | 66.5 - 70.1 | 67.3 - 70.9 | 67.3 - 70.9 |
| Chest | 28.3 - 29.9 | 28.3 - 29.9 | 30.7 - 32.3 | 33.1 - 34.6 | 35.4 - 37 | 37.8 - 39.4 |
| Waist | 22 - 23.6 | 22 - 23.6 | 24.4 - 26 | 26.8 - 28.3 | 29.1 - 30.7 | 31.5 - 33.1 |
| Hip | 23.6 - 25.2 | 23.6 - 25.2 | 26 - 27.6 | 28.3 - 29.9 | 30.7 - 32.3 | 33.1 - 34.6 |
| Shoulder + Sleeve | 29.1 | 31.1 | 31.9 | 32.7 | 33.5 | 33.5 |
| Inseam | 27.2 | 30.3 | 31.1 | 31.9 | 32.7 | 32.3 |
| CF length | 24.8 | 25.6 | 26.4 | 27.2 | 28 | 28 |
| XS-SHORT | XS | S | M | L | L-PLUS | |
|---|---|---|---|---|---|---|
| Height | 60.6 - 65 | 65.4 - 68.5 | 65.7 - 69.3 | 66.5 - 70.1 | 67.3 - 70.9 | 67.3 - 70.9 |
| Chest | 28.3 - 29.9 | 28.3 - 29.9 | 30.7 - 32.3 | 33.1 - 34.6 | 35.4 - 37 | 37.8 - 39.4 |
| Waist | 22 - 23.6 | 22 - 23.6 | 24.4 - 26 | 26.8 - 28.3 | 29.1 - 30.7 | 31.5 - 33.1 |
| Hip | 23.6 - 25.2 | 23.6 - 25.2 | 26 - 27.6 | 28.3 - 29.9 | 30.7 - 32.3 | 33.1 - 34.6 |
| Shoulder + Sleeve | 29.1 | 31.1 | 31.9 | 32.7 | 33.5 | 33.5 |
| Inseam | 27.2 | 30.3 | 31.1 | 31.9 | 32.7 | 32.3 |
| CF length | 24.8 | 25.6 | 26.4 | 27.2 | 28 | 28 |









