Register and get notified when the product is back in stock.
Denim Comfort Fitted Jumpsuit
279.00 USD
Made from soft washed denim, this long-sleeve jumpsuit blends utility and style. Designed with a button-up front, chest pockets, and a matching tie belt, it creates a defined waist while keeping an effortless, laid-back vibe. The straight-leg fit adds a modern edge, making it a versatile piece you can dress up or down.
Color: Blue
Size
Choose Size
Valentine's offer: 30% off your order with code: LOVE
Discount applies to full price and cannot be combined with other campaigns. The code and associated promotional offer expire on February 8th at 11:59 PM PST.
- Free shipping on orders over $300
- 30 days to return
Similar styles

Soft Stretch Denim Jumpsuit Blue
229.00 USD

Denim Fitted Short Jumpsuit Light Blue
229.00 USD

Denim Loose Female Jumpsuit Light Blue
229.00 USD

Soft Denim Short Jumpsuit Light Blue
219.00 USD

Denim Straight Stretch Jumpsuit Blue
279.00 USD
Some like it a little looser in fit and some like to see some more forms and thus have a slightly tighter fit. They wear it as they want which is the whole idea of the garment - the freedom to do what you want when you want.
| XS - Short | XS | S | M | L | |
|---|---|---|---|---|---|
| Height | 60.6 - 65 | 65.4 - 68.5 | 65.7 - 69.3 | 66.5 - 70.1 | 67.3 - 70.9 |
| Chest | 31.5 - 33.1 | 33.9 - 35.4 | 36.2 - 37.8 | 38.6 - 40.2 | 40.9 - 42.5 |
| Waist | 29.1 - 30.7 | 31.5 - 33.1 | 33.9 - 35.4 | 36.2 - 37.8 | 38.6 - 40.2 |
| Hip | 31.1 - 32.7 | 33.5 - 35 | 35.8 - 37.4 | 38.2 - 39.8 | 40.6 - 42.1 |
| Sleeve length | 57,5 | 61,5 | 62,5 | 63,5 | 64,5 |
| Inseam | 27.6 - 29.1 | 30.7 - 31.5 | 31.5 - 32.3 | 32.3 - 33.1 | 33.1 - 33.9 |
| CF length | 28 | 28.7 | 29.5 | 30.3 | 31.1 |
| XS - Short | XS | S | M | L | |
|---|---|---|---|---|---|
| Height | 60.6 - 65 | 65.4 - 68.5 | 65.7 - 69.3 | 66.5 - 70.1 | 67.3 - 70.9 |
| Chest | 31.5 - 33.1 | 33.9 - 35.4 | 36.2 - 37.8 | 38.6 - 40.2 | 40.9 - 42.5 |
| Waist | 29.1 - 30.7 | 31.5 - 33.1 | 33.9 - 35.4 | 36.2 - 37.8 | 38.6 - 40.2 |
| Hip | 31.1 - 32.7 | 33.5 - 35 | 35.8 - 37.4 | 38.2 - 39.8 | 40.6 - 42.1 |
| Sleeve length | 57,5 | 61,5 | 62,5 | 63,5 | 64,5 |
| Inseam | 27.6 - 29.1 | 30.7 - 31.5 | 31.5 - 32.3 | 32.3 - 33.1 | 33.1 - 33.9 |
| CF length | 28 | 28.7 | 29.5 | 30.3 | 31.1 |










