Register and get notified when the product is back in stock.
Sold out
Almost gone
Chalet fitted Jumpsuit
188.30 GBP
269.00 GBP
The Chalet Fitted Jumpsuit brings a feminine twist to cozy knitwear. Designed in a soft cable-inspired knit with faux-fur trim on the hood and sleeves, it blends comfort with a touch of glamour. The fitted silhouette flatters your shape, while the luxe details make it perfect for making a stylish statement.
Size
TODAY:
BUY 2 GET EXTRA 10% OFF
BUY 3 GET EXTRA 20% OFF
USE CODE: SANTA
Offer valid for a limited time only. Discount applies on top of the already discounted price when purchasing 2 or more items in a single order using code SANTA.
- Free shipping on orders over £200
- 30 days to return
Similar styles

Cable Fitted Jumpsuit Black
146.30 GBP 209.00 GBP

The Rib Highneck Jumpsuit Black
125.30 GBP 179.00 GBP

Chalet fitted Jumpsuit Black
188.30 GBP 269.00 GBP

Nature Knit Fitted Jumpsuit Multi
153.30 GBP 219.00 GBP

Alps Soft Velvet Flared Jumpsuit Black
153.30 GBP 219.00 GBP
This jumpsuit fits closer to the body than our classic relaxed styles, designed to flatter your shape.
| XS-SHORT | XS | S | M | L | L-PLUS | |
|---|---|---|---|---|---|---|
| Height | 60.6 - 65 | 65.4 - 68.5 | 65.7 - 69.3 | 66.5 - 70.1 | 67.3 - 70.9 | 67.3 - 70.9 |
| Chest | 28.3 - 29.9 | 28.3 - 29.9 | 30.7 - 32.3 | 33.1 - 34.6 | 35.4 - 37 | 37.8 - 39.4 |
| Waist | 22 - 23.6 | 22 - 23.6 | 24.4 - 26 | 26.8 - 28.3 | 29.1 - 30.7 | 31.5 - 33.1 |
| Hip | 23.6 - 25.2 | 23.6 - 25.2 | 26 - 27.6 | 28.3 - 29.9 | 30.7 - 32.3 | 33.1 - 34.6 |
| Shoulder + Sleeve | 29.1 | 31.1 | 31.9 | 32.7 | 33.5 | 33.5 |
| Inseam | 27.2 | 30.3 | 31.1 | 31.9 | 32.7 | 32.3 |
| CF length | 24.8 | 25.6 | 26.4 | 27.2 | 28 | 28 |
| XS-SHORT | XS | S | M | L | L-PLUS | |
|---|---|---|---|---|---|---|
| Height | 60.6 - 65 | 65.4 - 68.5 | 65.7 - 69.3 | 66.5 - 70.1 | 67.3 - 70.9 | 67.3 - 70.9 |
| Chest | 28.3 - 29.9 | 28.3 - 29.9 | 30.7 - 32.3 | 33.1 - 34.6 | 35.4 - 37 | 37.8 - 39.4 |
| Waist | 22 - 23.6 | 22 - 23.6 | 24.4 - 26 | 26.8 - 28.3 | 29.1 - 30.7 | 31.5 - 33.1 |
| Hip | 23.6 - 25.2 | 23.6 - 25.2 | 26 - 27.6 | 28.3 - 29.9 | 30.7 - 32.3 | 33.1 - 34.6 |
| Shoulder + Sleeve | 29.1 | 31.1 | 31.9 | 32.7 | 33.5 | 33.5 |
| Inseam | 27.2 | 30.3 | 31.1 | 31.9 | 32.7 | 32.3 |
| CF length | 24.8 | 25.6 | 26.4 | 27.2 | 28 | 28 |












