Register and get notified when the product is back in stock.
30% OFF
Nature Knit Fitted Jumpsuit
153.30 GBP
219.00 GBP
Featuring a bold jacquard pattern in earthy tones, this style blends comfort with statement design. Made from soft fabric with a shawl collar, button-up front, and a detachable belt for a defined fit, it’s both sophisticated and easy to wear.
Color: Multi
Size
Choose Size
TODAY:
BUY 2 GET EXTRA 10% OFF
BUY 3 GET EXTRA 20% OFF
USE CODE: SANTA
Offer valid for a limited time only. Discount applies on top of the already discounted price when purchasing 2 or more items in a single order using code SANTA.
- Free shipping on orders over £200
- 30 days to return
Similar styles

Denim Fit and Flare Jumpsuit Blue
125.30 GBP 179.00 GBP

Cable Fitted Jumpsuit Black
146.30 GBP 209.00 GBP

The Rib Highneck Jumpsuit Black
125.30 GBP 179.00 GBP

Chalet fitted Jumpsuit White
188.30 GBP 269.00 GBP

Chalet fitted Jumpsuit Black
188.30 GBP 269.00 GBP

Alps Soft Velvet Flared Jumpsuit Black
153.30 GBP 219.00 GBP

Denim Fit And Flared Jumpsuit Light Blue
125.30 GBP 179.00 GBP
This jumpsuit fits closer to the body than our classic relaxed styles, designed to flatter your shape.
| XS-SHORT | XS | S | M | L | L-PLUS | |
|---|---|---|---|---|---|---|
| Height | 60.6 - 65 | 65.4 - 68.5 | 65.7 - 69.3 | 66.5 - 70.1 | 67.3 - 70.9 | 67.3 - 70.9 |
| Chest | 33.1 - 34.6 | 35.4 - 37 | 37.8 - 39.4 | 40.2 - 41.7 | 42.5 - 44.1 | 37.8 - 39.4 |
| Waist | 30.7 - 32.3 | 33.1 - 34.6 | 35.4 - 37 | 37.8 - 39.4 | 40.2 - 41.7 | 31.5 - 33.1 |
| Hip | 34.6 - 36.2 | 37 - 38.6 | 39.4 - 40.9 | 41.7 - 43.3 | 44.1 - 45.7 | 33.1 - 34.6 |
| Shoulder + sleeve | 65,5 | 27.6 | 71,5 | 28.7 | 74,5 | 33.5 |
| Inseam | 28 | 31.1 | 31.9 | 32.7 | 33.5 | 32.3 |
| CF length | 67,5 | 69,5 | 71,5 | 73,5 | 75,5 | 28 |
| XS-SHORT | XS | S | M | L | L-PLUS | |
|---|---|---|---|---|---|---|
| Height | 60.6 - 65 | 65.4 - 68.5 | 65.7 - 69.3 | 66.5 - 70.1 | 67.3 - 70.9 | 67.3 - 70.9 |
| Chest | 33.1 - 34.6 | 35.4 - 37 | 37.8 - 39.4 | 40.2 - 41.7 | 42.5 - 44.1 | 37.8 - 39.4 |
| Waist | 30.7 - 32.3 | 33.1 - 34.6 | 35.4 - 37 | 37.8 - 39.4 | 40.2 - 41.7 | 31.5 - 33.1 |
| Hip | 34.6 - 36.2 | 37 - 38.6 | 39.4 - 40.9 | 41.7 - 43.3 | 44.1 - 45.7 | 33.1 - 34.6 |
| Shoulder + sleeve | 65,5 | 27.6 | 71,5 | 28.7 | 74,5 | 33.5 |
| Inseam | 28 | 31.1 | 31.9 | 32.7 | 33.5 | 32.3 |
| CF length | 67,5 | 69,5 | 71,5 | 73,5 | 75,5 | 28 |










